There were two goals when we set out to make ZHT-5: make it light, and make it ride really, really well. Light weight wins races. We have a lot of experience in designing bikes that fly up hors categorie climbs at the Tour, and then descend confidently and aggressively down the other side. We sought to bring this same balance to a purpose-built XCO race bike. ZHT-5 is prized by those who value efficiency over all else—and who have the skills to tame today’s technical courses without the benefit of a shock. ZHT-5 is fast, efficient, and even a bit fun. It’s not on the lunatic fringe of longer and slacker, but the 68.5-degree head tube angle and rationally progressive geometry combine to keep the rider’s weight centered and stable. It’s comfortable, fast downhill, nimble enough for pack racing, and stable at speed.
SPECS:
Frame | Cervelo Carbon |
Fork | RockShox SID SL Select RL 29 100mm 44 Offset |
Rear Shock | N/A |
Rims/Wheels | Race Face ARC Offset 27, |
Hubs | E*thirteen TRS Race, XD Freehub, 6 Bolt |
Spokes | N/A |
Tires | Maxxis Rekon Race, EXO 120TPI, 29x2.4 |
Crankset | SRAM GX Eagle, Boost 148 DUB |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm |
Chain | SRAM GX Eagle, 12 speed |
Front Derailleur | N/AN/A |
Rear Derailleur | SRAM GX Eagle AXS, 12 speed |
Cassette/Rear Cogs | SRAM GX Eagle, 10-52, 12 Speed |
Shifters | SRAM GX AXS Rocker |
Handlebars | Race Face Aeffect Alloy, 35mm clamp, 760mm width, 10mm rise |
Grips | N/A |
Stem | Race Face Aeffect Alloy, 35mm clamp, 6 degree |
Brakes | SRAM Level TL w/ SRAM Centerline 6-Bolt |
Pedals | N/A |
Saddle | Prologo Dimension NDR T4.0 |
Seat Post | Race Face Ride XC Alloy 30.9 |
Cervelo ZHT-5 GX AXS Bike
- Product Code: 0I0HTAGS2AXL
There were two goals when we set out to make ZHT-5: make it light, and make it ride really, really well. Light weight wins races. We have a lot of experience in designing bikes that fly up hors categorie climbs at the Tour, and then descend confidently and aggressively down the other side. We sought to bring this same balance to a purpose-built XCO race bike. ZHT-5 is prized by those who value efficiency over all else—and who have the skills to tame today’s technical courses without the benefit of a shock. ZHT-5 is fast, efficient, and even a bit fun. It’s not on the lunatic fringe of longer and slacker, but the 68.5-degree head tube angle and rationally progressive geometry combine to keep the rider’s weight centered and stable. It’s comfortable, fast downhill, nimble enough for pack racing, and stable at speed.
SPECS:
Frame | Cervelo Carbon |
Fork | RockShox SID SL Select RL 29 100mm 44 Offset |
Rear Shock | N/A |
Rims/Wheels | Race Face ARC Offset 27, |
Hubs | E*thirteen TRS Race, XD Freehub, 6 Bolt |
Spokes | N/A |
Tires | Maxxis Rekon Race, EXO 120TPI, 29x2.4 |
Crankset | SRAM GX Eagle, Boost 148 DUB |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm |
Chain | SRAM GX Eagle, 12 speed |
Front Derailleur | N/AN/A |
Rear Derailleur | SRAM GX Eagle AXS, 12 speed |
Cassette/Rear Cogs | SRAM GX Eagle, 10-52, 12 Speed |
Shifters | SRAM GX AXS Rocker |
Handlebars | Race Face Aeffect Alloy, 35mm clamp, 760mm width, 10mm rise |
Grips | N/A |
Stem | Race Face Aeffect Alloy, 35mm clamp, 6 degree |
Brakes | SRAM Level TL w/ SRAM Centerline 6-Bolt |
Pedals | N/A |
Saddle | Prologo Dimension NDR T4.0 |
Seat Post | Race Face Ride XC Alloy 30.9 |
- Brand: Cervelo
- Viewed: 14
- Availability: In Stock
$2,140.49
Tags: cervelo bike mountain bikes Cervelo ZHT-5 Bike Mountain Bikes Mountain Bikes Cervelo ZHT-5 GX AXS Bike Cervelo ZHT-5 GX AXS Bike Mountain Bikes