There were two goals when we set out to make ZHT-5: make it light, and make it ride really, really well. Light weight wins races. We have a lot of experience in designing bikes that fly up hors categorie climbs at the Tour, and then descend confidently and aggressively down the other side. We sought to bring this same balance to a purpose-built XCO race bike. ZHT-5 is prized by those who value efficiency over all else—and who have the skills to tame today’s technical courses without the benefit of a shock. ZHT-5 is fast, efficient, and even a bit fun. It’s not on the lunatic fringe of longer and slacker, but the 68.5-degree head tube angle and rationally progressive geometry combine to keep the rider’s weight centered and stable. It’s comfortable, fast downhill, nimble enough for pack racing, and stable at speed.
SPECS:
Frame | Cervelo Carbon |
Fork | RockShox SID SL Ultimate 29” 100mm 44 offset |
Rear Shock | N/A |
Rims/Wheels | Reserve 28 XC, 28mm IW |
Hubs | i9 1/1, XD freehub |
Spokes | N/A |
Tires | Maxxis Rekon Race Black, 29”x2.4”, EXO 120TPI |
Crankset | SRAM XX1 Eagle Boost 148 Dub Grey |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm |
Chain | SRAM XX1 Eagle, 12 speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM XX1 Eagle AXS w/ Battery Protector |
Cassette/Rear Cogs | SRAM XG 1299 Eagle 10-52T Copper |
Shifters | SRAM AXS Controller R Rocker |
Handlebars | RaceFace Next 35, 10mm rise Carbon |
Grips | N/A |
Stem | RaceFace Aeffect 35 6 Degree Alloy |
Brakes | SRAM Level Ultimate w/ SRAM CLX Centerlock 160 |
Pedals | N/A |
Saddle | Prologo Dimension NDR Nack |
Seat Post | Cervélo SP29 Carbon 30.9 |
Cervelo ZHT-5 XX1 AXS Bike
- Product Code: 0I0HTAXS1CXL
There were two goals when we set out to make ZHT-5: make it light, and make it ride really, really well. Light weight wins races. We have a lot of experience in designing bikes that fly up hors categorie climbs at the Tour, and then descend confidently and aggressively down the other side. We sought to bring this same balance to a purpose-built XCO race bike. ZHT-5 is prized by those who value efficiency over all else—and who have the skills to tame today’s technical courses without the benefit of a shock. ZHT-5 is fast, efficient, and even a bit fun. It’s not on the lunatic fringe of longer and slacker, but the 68.5-degree head tube angle and rationally progressive geometry combine to keep the rider’s weight centered and stable. It’s comfortable, fast downhill, nimble enough for pack racing, and stable at speed.
SPECS:
Frame | Cervelo Carbon |
Fork | RockShox SID SL Ultimate 29” 100mm 44 offset |
Rear Shock | N/A |
Rims/Wheels | Reserve 28 XC, 28mm IW |
Hubs | i9 1/1, XD freehub |
Spokes | N/A |
Tires | Maxxis Rekon Race Black, 29”x2.4”, EXO 120TPI |
Crankset | SRAM XX1 Eagle Boost 148 Dub Grey |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm |
Chain | SRAM XX1 Eagle, 12 speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM XX1 Eagle AXS w/ Battery Protector |
Cassette/Rear Cogs | SRAM XG 1299 Eagle 10-52T Copper |
Shifters | SRAM AXS Controller R Rocker |
Handlebars | RaceFace Next 35, 10mm rise Carbon |
Grips | N/A |
Stem | RaceFace Aeffect 35 6 Degree Alloy |
Brakes | SRAM Level Ultimate w/ SRAM CLX Centerlock 160 |
Pedals | N/A |
Saddle | Prologo Dimension NDR Nack |
Seat Post | Cervélo SP29 Carbon 30.9 |
- Brand: Cervelo
- Viewed: 13
- Availability: In Stock
$3,412.44
Tags: cervelo bike mountain bikes Cervelo ZHT-5 Bike Mountain Bikes Mountain Bikes Cervelo ZHT-5 XX1 AXS Bike Cervelo ZHT-5 XX1 AXS Bike Mountain Bikes