Let’s go fast. Let’s go far. Let’s go until your legs are ready to give up, and then go some more. Let’s make every second count. Let’s carve rides out of busy days and put those lines on the map on your done list.
The Joplin’s 29-inch wheels and lean frame float over washboard bumps with the same ease it devours jagged ledges. A geometry bred for long days in the saddle is blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn’t flinch when roots get ragged and rocks start to roll.
FEATURES:
- We mimicked our longer travel geometry to create a bike with a 65.5-degree head-angle, generous front center, and short offset fork.
- 120mm of lower link-driven VPP suspension is designed to handle tough climbs and yet still take on high-speed descending.
- The reduced rolling resistance and larger footprint of 29-inch wheels inspires confidence and helps riders cover ground efficiently.
- Proportional Geometry: seat tube angle steepens and rear center grows as frame size increases.
- Glovebox: Stows all your essentials so you can ditch the pack on your lunch laps or always be ready with the fix.
SPECS:
Frame | Carbon C 29" 120mm Travel VPP™ |
Rear Shock | FOX Float Performance DPS 190x45 |
Fork | RockShox Pike Base, 130mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifter | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Chain Guide | N/A |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTer- ra, EXO, TR |
Front Tire | Maxxis Dissector 29"x2.4"WT, 3C Maxx- Terra, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Rear Rim | RaceFace AR Offset 30 29" |
Front Rotor | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Guide T |
Crankset | SRAM Stylo 6K 148 DUB 32t |
Handlebar | RaceFace Ride, 760mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips/Bar Tape | Juliana House Grips |
Juliana Joplin 4 C R Bike
- Product Code: 58-23277-106-1-767-898501
Let’s go fast. Let’s go far. Let’s go until your legs are ready to give up, and then go some more. Let’s make every second count. Let’s carve rides out of busy days and put those lines on the map on your done list.
The Joplin’s 29-inch wheels and lean frame float over washboard bumps with the same ease it devours jagged ledges. A geometry bred for long days in the saddle is blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn’t flinch when roots get ragged and rocks start to roll.
FEATURES:
- We mimicked our longer travel geometry to create a bike with a 65.5-degree head-angle, generous front center, and short offset fork.
- 120mm of lower link-driven VPP suspension is designed to handle tough climbs and yet still take on high-speed descending.
- The reduced rolling resistance and larger footprint of 29-inch wheels inspires confidence and helps riders cover ground efficiently.
- Proportional Geometry: seat tube angle steepens and rear center grows as frame size increases.
- Glovebox: Stows all your essentials so you can ditch the pack on your lunch laps or always be ready with the fix.
SPECS:
Frame | Carbon C 29" 120mm Travel VPP™ |
Rear Shock | FOX Float Performance DPS 190x45 |
Fork | RockShox Pike Base, 130mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifter | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Chain Guide | N/A |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTer- ra, EXO, TR |
Front Tire | Maxxis Dissector 29"x2.4"WT, 3C Maxx- Terra, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Rear Rim | RaceFace AR Offset 30 29" |
Front Rotor | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Guide T |
Crankset | SRAM Stylo 6K 148 DUB 32t |
Handlebar | RaceFace Ride, 760mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips/Bar Tape | Juliana House Grips |
- Brand: Juliana
- Viewed: 5
- Availability: In Stock
$2,029.43
Tags: juliana joplin bike mountain bikes Juliana Joplin Bike Mountain Bikes Mountain Bikes Juliana Joplin 4 C R Bike Juliana Joplin 4 C R Bike Mountain Bikes